Spiral Point Tap

Spiral Point Tap

Available in 6" Extension

Spiral point taps cut with a shearing action that shoots the chips ahead of the tap.

Size H Limits No. of Flutes length of Thread Overall Length
0-80 H1 2 5/16 1-5/8
1-64 H1 2 3/8 1-11/16
1-72 H1 2 3/8 1-11/16
2-56 H2 2 7/16 1-3/4
2-64 H2 2 7/16 1-3/4
3-48 H2 2 1/2 1-13/16
3-56 H2 2 1/2 1-13/16
4-36 H2 2 9/16 1-7/8
4-40 H2 2 9/16 1-7/8
4-48 H2 2 9/16 1-7/8
5-40 H2 2 5/8 1-15/16
5-44 H2 2 5/8 1-15/16
6-32 H2 2 11/16 2
6-40 H2 2 11/16 2
8-32 H2 2 3/4 2-1/8
8-36 H2 2 3/4 2-1/8
10-24 H3 2 7/8 2-3/8
10-32 H3 2 7/8 2-3/8
12-24 H3 2 15/16 2-3/8
12-28 H3 2 15/16 2-3/8
1/4-20 H3 2 1 2-1/2
1/4-28 H3 2 1 2-1/2
5/16-18 H3 2 1-1/8 2-23/32
5/16-24 H3 2 1-1/8 2-23/32
3/8-16 H3 3 1-1/4 2-15/16
3/8-24 H3 3 1-1/4 2-15/16
7/16-14 H3 3 1-7/16 3-5/32
7/16-20 H3 3 1-7/16 3-5/32
1/2-13 H3 3 1-21/32 3-3/8
1/2-20 H3 3 1-21/32 3-3/8
5/8-11 H3 3 1-13/16 3-13/16
5/8-18 H3 3 1-13/16 3-13/16
3/4-10 H3 3 2 4-1/4
3/4-16 H3 3 2 4-1/4

Metric

Size D Limits No. of Flutes length of Thread Overall Length
M-1.6x.35 3 2 5/16 1-5/8
M-2x.4 3 2 7/16 1-3/4
M-2.2x.45 3 2 7/16 1-3/4
M-2.5x.45 3 2 1/2 1-13/16
M-3x.5 3 2 5/8 1-15/16
M-3.5x.6 4 2 11/16 2
M-4x.7 4 2 3/4 2-1/8
M-4.5x.75 4 2 7/8 2-3/8
M-5x.8 4 2 7/8 2-3/8
M-6x1 5 2 1 2-1/2
M-7x1 5 2 1-1/8 2-23/32
M-8x1 5 3 1-1/8 2-23/32
M-8x1.25 5 2 1-1/8 2-23/32
M-10x1.25 5 3 1-1/4 2-15/16
M-10x1.5 6 3 1-1/4 2-15/16
M-12x1.25 5 3 1-21/32 3-3/8
M-12x1.75 6 3 1-21/32 3-3/8
M-14x1.5 6 3 1-21/32 3-19/32
M-14x2 7 3 1-21/32 3-19/32
M-16x1.5 6 3 1-13/16 3-13/16
M-16x2 7 3 1-13/16 3-13/16
M-18x2.5 7 3 1-13/16 4-1/32
M-20x2.5 7 3 2 4-15/32