Bugle Head Self Drilling Screw
Available in Black Phosphate and Zinc Plated
BLACK PHOSPHATE
Size | Pieces | Weight | Point |
---|---|---|---|
6 X 1 | 10,000 | 3.5 | #2 Point |
6 X 1-1/8 | 10,000 | 3.5 | #2 Point |
6 X 1-1/4 | 8,000 | 3.9 | #2 Point |
6 X 1-5/8 | 5,000 | 5.0 | #2 Point |
6 X 1-7/8 | 4,000 | 6.0 | #2 Point |
6 X 2 | 3,500 | 6.3 | #2 Point |
7 X 1-7/8 | 3,500 | 6.8 | #2 Point |
8 X 2-3/48 | 2,500 | 9.7 | #2 Point |
8 X 3 | 2,000 | 12.0 | #2 Point |
10 X 3-1/2 | 1,000 | 18.0 | #2 Point |
ZINC PLATED
Size | Pieces | Weight | Point |
---|---|---|---|
6 X 1 | 10,000 | 3.3 | #2 Point |
6 X 1-1/8 | 10,000 | 3.5 | #2 Point |
6 X 1-1/4 | 8,000 | 3.9 | #2 Point |
6 X 1-5/8 | 5,000 | 5.0 | #2 Point |
6 X 1-7/8 | 4,000 | 6.0 | #2 Point |
8 X 2-3/8 | 2,500 | 9.7 | #2 Point |
8 X 2-5/8 | 2,000 | 10.5 | #2 Point |
8 X 3 | 2,000 | 12 | #2 Point |