Brute Bit
Available in reduced shank
Unique web geometry, especially useful in portable drilling of stainless steel, titanium alloys, and other hard to drill materials.
DIAM. | Decimal Equivalent | Flute Length | Overall Length |
---|---|---|---|
1/16 | 0.0625 | 7/8 | 1-7/8 |
52 | 0.0635 | 7/8 | 1-7/8 |
51 | 0.0670 | 1 | 2 |
50 | 0.0700 | 1 | 2 |
49 | 0.0730 | 1 | 2 |
48 | 0.0760 | 1 | 2 |
5/64 | 0.0781 | 1 | 2 |
47 | 0.0785 | 1 | 2 |
46 | 0.0810 | 1-1/8 | 2-1/8 |
45 | 0.0820 | 1-1/8 | 2-1/8 |
44 | 0.0860 | 1-1/8 | 2-1/8 |
43 | 0.0890 | 1-1/4 | 2-1/4 |
42 | 0.0935 | 1-1/4 | 2-1/4 |
3/32 | 0.0938 | 1-1/4 | 2-1/4 |
41 | .0960 | 1-3/8 | 2-3/8 |
40 | .0980 | 1-3/8 | 2-3/8 |
39 | .0995 | 1-3/8 | 2-3/8 |
38 | .1015 | 1-7/16 | 2-1/2 |
37 | .1040 | 1-7/16 | 2-1/2 |
36 | .1065 | 1-7/16 | 2-1/2 |
7/64 | .1094 | 1-1/2 | 2-5/8 |
41 | .0960 | 1-3/8 | 2-3/8 |
40 | .0980 | 1-3/8 | 2-3/8 |
39 | .0995 | 1-3/8 | 2-3/8 |
38 | .1015 | 1-7/16 | 2-1/2 |
37 | .1040 | 1-7/16 | 2-1/2 |
36 | .1065 | 1-7/16 | 2-1/2 |
7/64 | .1094 | 1-1/2 | 2-5/8 |
35 | .1100 | 1-1/2 | 2-5/8 |
34 | .1110 | 1-1/2 | 2-5/8 |
33 | .1130 | 1-1/2 | 2-5/8 |
32 | .1160 | 1-5/8 | 2-3/4 |
31 | .1200 | 1-5/8 | 2-3/4 |
1/8 | .1250 | 1-5/8 | 2-3/4 |
30 | .1285 | 1-5/8 | 2-3/4 |
29 | 0.1360 | 1-3/4 | 2-7/8 |
28 | 0.1405 | 1-3/4 | 2-7/8 |
9/64 | 0.1406 | 1-3/4 | 2-7/8 |
27 | 0.1440 | 1-7/8 | 3 |
26 | 0.1470 | 1-7/8 | 3 |
25 | 0.1495 | 1-7/8 | 3 |
24 | 0.1520 | 2 | 3-1/8 |
23 | 0.1540 | 2 | 3-1/8 |
5/32 | 0.1562 | 2 | 3-1/8 |
22 | 0.1570 | 2 | 3-1/8 |
21 | 0.1590 | 2-1/8 | 3-1/4 |
20 | 0.1610 | 2-1/8 | 3-1/4 |
19 | 0.1660 | 2-1/8 | 3-1/4 |
18 | 0.1695 | 2-1/8 | 3-1/4 |
11/64 | 0.1719 | 2-1/8 | 3-1/4 |
17 | 0.1730 | 2-3/16 | 3-3/8 |
16 | .1770 | 2-3/16 | 3-3/8 |
15 | .1800 | 2-3/16 | 14 to 54 |
14 | .1820 | 2-3/16 | 3-3/8 |
13 | .1850 | 2-5/16 | 3-1/2 |
3/16 | .1875 | 2-5/16 | 3-1/2 |
12 | .1890 | 2-5/16 | 3-1/2 |
11 | .1910 | 2-5/16 | 3-1/2 |
10 | .1935 | 2-7/16 | 3-5/8 |
9 | .1960 | 2-7/16 | 3-5/8 |
8 | .1990 | 2-7/16 | 3-5/8 |
7 | .2010 | 2-7/16 | 3-5/8 |
13/64 | .2031 | 2-7/16 | 3-5/8 |
6 | .2040 | 2-1/2 | 3-3/4 |
5 | .2055 | 2-1/2 | 3-3/4 |
4 | .2090 | 2-1/2 | 3-3/4 |
3 | .2130 | 2-1/2 | 3-3/4 |
7/32 | .2188 | 2-1/2 | 3-3/4 |
1 | 0.2280 | 2-5/8 | 3-7/8 |
A | 0.2340 | 2-5/8 | 3-7/8 |
15/64 | 0.2344 | 2-5/8 | 3-7/8 |
B | 0.2380 | 2-3/4 | 4 |
C | 0.2420 | 2-3/4 | 4 |
D | 0.2460 | 2-3/4 | 4 |
1/4 E | .2500 | 2-3/4 | 4 |
F | .2570 | 2-7/8 | 4-1/8 |
G | 0.2610 | 2-7/8 | 4-1/8 |
17/64 | 0.2656 | 2-7/8 | 4-1/8 |
H | .2660 | 2-7/8 | 4-1/8 |
J | .2770 | 2-15/16 | .2770 |
9/32 | .2812 | 2-15/16 | 4-1/4 |
L | 0.2900 | 2-15/16 | 4-1/4 |
19/64" | .2969 | 3-1/16 | 4-3/8 |
N | .3020 | 3-1/16 | 4-3/8 |
5/16** | .3125 | 3-3/16 | 4-1/2 |
0 | .3160 | 3-3/16 | 4-1/2 |
P | .3230 | 3-5/16 | 4-5/8 |
21/64" | .3281 | 3-5/16 | 4-5/8 |
Q | .3320 | 3-7/16 | 4-3/4 |
R | .3390 | 3-7/16 | 4-3/4 |
11/32* | .3438 | 3-7/16 | 4-3/4 |
S | .3480 | 3-1/2 | 4-7/8 |
T | .3580 | 3-1/2 | 4-7/8 |
23/64* | .3594 | 3-1/2 | 4-7/8 |
U | 3680 | 3-5/8 | 5 |
3/8 | .3750 | 3-5/8 | 5 |
V | .3220 | 3-5/8 | 5 |
W | .3860 | 3-3/4 | 5-1/8 |
25/64 | .3906 | 3-3/4 | 5-1/8 |
X | .3970 | 3-3/4 | 5-1/8 |
Y | .4040 | 3-7/8 | 5-1/4 |
13/32 | .4062 | 3-7/8 | 5-1/4 |
Z | .4130 | 3-7/8 | 5-1/4 |
27/64 | .4219 | 3-15/16 | 5-3/8 |
7/16 | .4375 | 4-1/16 | 5-1/2 |
29/64 | .4531 | 4-3/16 | 5-5/8 |
15/32 | .4688 | 4-5/16 | 5-3/4 |
31/64 | .4844 | 4-3/8 | 5-7/8 |
1/2 | .5000 | 4-1/2 | 6 |
Reduced Shank
No. Diam. | Decimal Equivalent | Flute Length | Overall Length |
---|---|---|---|
33/64 | .5156 | 3-1/8 | 6 |
17/32 | .5312 | 3-1/8 | 6 |
35/64 | .5469 | 3-1/8 | 6 |
9/16 | .5625 | 3-1/8 | 6 |
37/64 | .5781 | 3-1/8 | 6 |
19/32 | .5938 | 3-1/8 | 6 |
39/64 | .6094 | 3-1/8 | 6 |
5/8 | .6250 | 3-1/8 | 6 |
41/64 | .6406 | 3-1/8 | 6 |
21/32 | .6562 | 3-1/8 | 6 |
43/64 | .6719 | 3-1/8 | 6 |
11/16 | .6875 | 3-1/8 | 6 |
45/64 | .7031 | 3-1/8 | 6 |
23/32 | .7188 | 3-1/8 | 6 |
-47/64 | .7344 | 3-1/8 | 6 |
-3/4 | .7500 | 3-1/8 | 6 |
-49/64 | .7656 | 3-1/8 | 6 |
-25/32 | .7812 | 3-1/8 | 6 |
-51/64 | .7969 | 3-1/8 | 6 |
-13/16 | .8125 | 3-1/8 | 6 |
-53/64 | .8281 | 3-1/8 | 6 |
-27/32 | .8438 | 3-1/8 | 6 |
-55/64 | .8594 | 3-1/8 | 6 |
-7/8 | .8750 | 3-1/8 | 6 |
-57/64 | .8906 | 3-1/8 | 6 |
-29/32 | .9062 | 3-1/8 | 6 |
-59/64 | .9219 | 3-1/8 | 6 |
-15/16 | .9375 | 3-1/8 | 6 |
15/16 | .9375 | 3-1/8 | 6 |
-61/64 | .9531 | 3-1/8 | 6 |
-31/32 | .9688 | 3-1/8 | 6 |
-63/64 | .9844 | 3-1/8 | 6 |
-1 | 1.0000 | 3-1/8 | 6 |
-1-1/16 | 1.0625 | 3-1/8 | 6 |
-1-1/8 | 1.1250 | 3-1/8 | 6 |
-1-3/16 | 1.1875 | 3-1/8 | 6 |
-1-1/4 | 1.2500 | 3-1/8 | 6 |
-1-5/16 | 1.3125 | 3-1/8 | 6 |
-1-3/8 | 1.3750 | 3-1/8 | 6 |
-1-1/2 | 1.5000 | 3-1/8 | 6 |