Carbide Burs are one of the most versatile metal working tools. Used in virtually every industry, burs are used in mold and pattern making, die sinking, tool making and maintenance.
Standard Cylinder
| Cutter Diameter | Length of Cut |
|---|---|
| 1/8 | 1/2 |
| 1/8 | 5/8 |
| 5/32 | 5/8 |
| 3/16 | 5/8 |
| 1/4 | 5/8 |
| 1/4 | 1 |
| 1/4 | 3/4 |
| 1/4 | 1/2 |
| 5/16 | 3/4 |
| 3/8 | 3/4 |
| 3/8 | 1 |
| 3/8 | 1-1/2 |
| 7/16 | 1 |
| 1/2 | 5/8 |
| 1/2 | 3/4 |
| 3/4 | 3/4 |
| 1 | 3/4 |
| 1 | 7/8 |
| 1 | 1 |
Cylinder End Cut
| Cutter Diameter | Length of Cut |
|---|---|
| 1/8 | 1/2 |
| 1/8 | 5/8 |
| 5/32 | 5/8 |
| 3/16 | 5/8 |
| 1/4 | 5/8 |
| 1/4 | 1 |
| 5/16 | 3/4 |
| 3/8 | 3/4 |
| 3/8 | 1 |
| 3/8 | 1-1/2 |
| 7/16 | 1 |
| 1/2 | 5/8 |
| 1/2 | 3/4 |
| 3/4 | 3/4 |
| 3/8 | 1 |
| 1 | 3/8 |
| 1/2 | 3/4 |
| 3/4 | 3/4 |
| 3/4 | 1 |
| 7/8 | 1 |
| 1 | 1 |
Cylinder Radius
| Cutter Diameter | Length of Cut |
|---|---|
| 1/8 | 1/2 |
| 1/8 | 5/8 |
| 5/32 | 5/8 |
| 3/16 | 5/8 |
| 1/4 | 5/8 |
| 1/4 | 1 |
| 1/4 | 3/4 |
| 5/16 | 3/4 |
| 3/8 | 3/4 |
| 3/8 | 1/2 |
| 3/8 | 3/4 |
| 3/8 | 3/4 |
| 1 | 3/4 |
| 1/2 | 3/4 |
| 3/4 | 3/4 |
| 3/8 | 1 |
| 1 | 3/8 |
| 1/2 | 3/4 |
| 3/4 | 3/4 |
| 3/4 | 1 |
| 7/8 | 1 |
| 1 | 1 |



