Cobalt

Cobalt Bit

Available in reduced shank

Specifically designed for Stainless Steel.

Unique web geometry, especially useful in portable drilling of stainless steel, titanium alloys, and other hard to drill materials.

DIAM. Decimal Equivalent Flute Length Overall Length
80 .0135 1/8 3/4
79 .0145 1/8 3/4
1/64 .0156 3/16 3/4
78 .0160 3/16 7/8
77 .0180 3/16 7/8
76 .0200 3/16 7/8
75 .0210 1/4 1
74 .0225 1/4 1
73+ .0240 5/16 1-1/8
72 .0250 5/16 1-1/8
71 .0260 3/8 1-1/4
70 .0280 3/8 1-1/4
69 .0292 1/2 1-3/8
68 .0310 1/2 1-3/8
1/32 .0312 1/2 1-3/8
67 0.0320 1/2 1-3/8
66 0.0330 1/2 1-3/8
65+ 0.0350 5/8 1-1/2
64 0.0360 5/8 1-1/2
63 0.0370 5/8 1-1/2
62 0.0380 5/8 1-1/2
60 .0400 11/16 1-5/8
59 .0410 11/16 1-5/8
58 .0420 11/16 1-5/8
57 .0430 3/4 1-3/4
56 .0465 3/4 1-3/4
3/64 .0469 3/4 1-3/4
55 .0520 7/8 1-7/8
54 .0550 7/8 1-7/8
53 .0595 7/8 1-7/8
1/16 .0625 7/8 1-7/8
52 .0635 7/8 1-7/8
51 .0670 1 2
50 .0700 1 2
49 .0730 1 2
48 .0760 1 2
5/64 .0781 1 2
47 .0785 1 2
46 .0810 1-1/8 2-1/8
45 .0820 1-1/8 2-1/8
44 .0860 1-1/8 2-1/8
43 .0890 1-1/4 2-1/4
42 .0935 1-1/4 2-1/4
3/32 .0938 1-1/4 2-1/4
41 .0960 1-3/8 2-3/8
40 .0980 1-3/8 2-3/8
39 .0995 1-3/8 2-3/8
38 .1015 1-7/16 2-1/2
37 .1040 1-7/16 2-1/2
36 .1065 1-7/16 2-1/2
7/64 .1094 1-1/2 2-5/8
35 .1100 1-1/2 2-5/8
34 .1110 1-1/2 2-5/8
33 .1130 1-1/2 2-5/8
32 .1160 1-5/8 2-3/4
31 .1200 1-5/8 2-3/4
1/8 .1250 1-5/8 2-3/4
30 .1285 1-5/8 2-3/4
29 .1360 1-3/4 2-7/8
28 .1405 1-3/4 2-7/8
9/64 .1406 1-3/4 2-7/8
27 .1440 1-7/8 3
26 .1470 1-7/8 3
25 .1495 1-7/8 3
24 .1520 2 3-1/8
23 .1540 2 3-1/8
5/32 .1562 2 3-1/8
22 .1562 2 3-1/8
21 .1590 2-1/8 3-1/4
20 .1610 2-1/8 3-1/4
19 .1660 2-1/8 3-1/4
18 .1695 2-1/8 3-1/4
11/64 .1719 2-1/8 3-1/4
17 1730 2-3/16 3-3/8
16 .1770 2-3/16 3-3/8
15 .1800 2-3/16 3-3/8
14 .1820 2-3/16 3-3/8
13 .1850 2-5/16 3-1/2
3/16 .1875 2-5/16 3-1/2
12 .1890 2-5/16 3-1/2
11 .1910 2-5/16 3-1/2
10 .1935 2-7/16 3-5/8
9 .1960 2-7/16 3-5/8
8 .1990 2-7/16 3-5/8
7 .2010 2-7/16 3-5/8
13/64 .2031 2-7/16 3-5/8
6 .2040 2-1/2 3-3/4
5 .2055 2-1/2 3-3/4
4 .2090 2-1/2 3-3/4
7/32 .2130 2-1/2 3-3/4
2 .2188 2-1/2 3-3/4
1 .2210 2-5/8 3-7/8
A .2340 2-5/8 3-7/8
15/64 .2344 2-5/8 3-7/8
B .2380 2-3/4 4
C .2420 2-3/4 4
D .2460 2-3/4 4
1/4E .2500 2-3/4 4
F .2570 2-7/8 4-1/8
G .2610 2-7/8 4-1/8
17/64 .2656 2-7/8 4-1/8
H- .2660 2-7/8 4-1/8
I .2720 2-7/8 4-1/8
J .2770 2-7/8 4-1/8
K .2810 2-15/16 4-1/4
9/32 .2812 2-15/16 4-1/4
L .2900 2-15/16 4-1/4
M .2950 3-1/16 4-3/8
19/64 .2969 3-1/16 4-3/8
N .3020 3-1/16 4-3/8
5/16 .3125 3-3/16 4-1/2
0 .3160 3-3/16 4-1/2
P .3230 3-5/16 4-5/8
21/64 .3281 3-5/16 4-3/8
Q .3320 3-7/16 4-3/4
R 3390 3-7/16 4-3/4
11/32 .3438 3-7/16 4-3/4
S .3480 3-1/2 4-7/8
T .3580 3-1/2 4-7/8
23/64 .3594 3-1/2 4-7/8
U .3680 3-5/8 5
3/8 .3750 3-5/8 5
V .3770 3-5/8 5
W .3860 3-3/4 5-1/8
25/64 .3906 3-3/4 5-1/8
25/64 .3906 3-3/4 5-1/8
X .3970 3-3/4 5-1/8
Y .4040 3-7/8 5-1/4
13/32 4602 3-7/8 5-1/4
Z 4130 3-7/8 5-1/4
27/64 .4219 3-15/16 5-3/8
7/16 .4375 4-1/16 5-1/2
29/64 4531 4-3/16 5-5/8
15/32 .4688 4-5/16 5-3/4
31/64 .4844 4-3/8 5-7/8
17/32 .5312 3-1/8 6
9/16 .5626 3-1/8 6
19/32 .5938 3-1/8 6
5/8 .6250 3-1/8 6
21/32 .6562 3-1/8 6
11/16 .6875 3-1/8 6
23/32 .7188 3-1/8 6
3/4 .7500 3-1/8 6
25/32 .7812 3-1/8 6
13/16 .8125 3-1/8 6
27/32 .8438 3-1/8 6
7/8 .8750 3-1/8 6
29/32 .9062 3-1/8 6
15/16 .9375 3-1/8 6
31/32 .9688 3-1/8 6
1 1.000 3-1/8 6
1-1/16 1.0625 3-1/8 6
1-1/8 1.1250 3-1/8 6
1-3/16 1.1875 3-1/8 6
1-1/4 1.2500 3-1/8 6
1-5/16 1.3125 3-1/8 6
1-3/8 1.3750 3-1/8 6
1-7/16 1.4375 3-1/8 6
1-1/2 1.5000 3-1/8 6

Reduced Shank

No. Diam. Decimal Equivalent Flute Length Overall Length
17/32 .5312 3-1/8 6
9/16 .5626 3-1/8 6
19/32 .5938 3-1/8 6
5/8 .6250 3-1/8 6
21/32 .6562 3-1/8 6
11/16 .6875 3-1/8 6
23/32 .7188 3-1/8 6
3/4 .7500 3-1/8 6
25/32 .7812 3-1/8 6
13/16 .8125 3-1/8 6
27/32 .8438 3-1/8 6
7/8 .8750 3-1/8 6
29/32 .9062 3-1/8 6
15/16 .9375 3-1/8 6
31/32 .9688 3-1/8 6
1 1.000 3-1/8 6
1-1/16 1.0625 3-1/8 6
1-1/8 1.1250 3-1/8 6
1-3/16 1.1875 3-1/8 6
1-1/4 1.2500 3-1/8 6
1-5/16 1.3125 3-1/8 6
1-3/8 1.3750 3-1/8 6
1-7/16 1.4375 3-1/8 6
1-1/2 1.5000 3-1/8 6