Miter Saw Blade
Types Available:
We provide blade sharpening and carbide tooth replacement.
Alumi-Cut
DIA. | TEETH | ARBOR | GRIND | KERF | RAKE | APPLICATION |
10" | 60 | 5/8" | TCG | .087" | -5 | A super easy cutting Alumi-Cut blade. |
10" | 80 | 5/8" | TCG | .094" | -5 | Hugely popular blade for clean non-ferrous work.* |
10" | 100 | 5/8" | TCG | .094" | -5 | Especially for thin-wall extrusions and use on slide-miter saws. |
12" | 80 | 1" | TCG | .110" | -5 | Great for non-ferrous or plastics on miter or radial arm saws.* |
12" | 100 | 1" | TCG | .110" | -5 | For thin stock non-ferrous and plastics on miter or RAS. |
14" | 100 | 1" | TCG | .118" | -5 | Our 14" Alumi-Cut blade. Great value and performance. |
15" | 100 | 1" | TCG | .118" | -5 | Fantastic for 15" miter saws for non-ferrous and plastics. |
16" | 120 | 1" | TCG | .134" | -5 | An outstanding blade for non-ferrous cutting. Also works in plastics. |
Board-Pro
DIA. | TEETH | ARBOR | KERF | GRIND | HOOK | APPLICATION |
12" | 40 | 1" | .091" | ATAF | 5 | Excellent for fast single sheet cutting. |
Power Series
DIA. | TEETH | ARBOR | GRIND | KERF | RAKE | APPLICATION |
10-1/4" | 36 | 5/8"KO | ATAF | .079" | 20 | For woodworking on modified circular saws. |
Steel-Pro for Stainless
DIA. | TEETH | ARBOR | GRIND | KERF | RAKE | APPLICATION |
12" | 78 | 1" | MTCG | .087" | 10 | For cutting stainless steel on 12" dry cut saws. |
14" | 120 | 1" | MATB | .079" | -3 | For Thin gauge(14-16 gauge) stock, Great for tubing |
14" | 90 | 1" | MTCG | .087" | 10 | For cutting stainless on 14" dry cut saws. |
Steel-Pro
DIA. | TEETH | ARBOR | GRIND | KERF | RAKE | APPLICATION |
10" | 50 | 1"/ 5/8" | TCG | .098" | 0 | For 10" circular saws and low RPM saws for ferrous metal. |
12" | 60 | 1" | TCG | .098" | 0 | For cutting mild steel on low RPM dry cut saws. |
14" | 72 | 1" | TCG | .094" | 0 | For use on dry-cut low RPM saws for cutting mild steel. |
16" | 80 | 1" | TCG | .102" | 0 | For use on low RPM saws for cutting mild steel. |